2018 Men's Roster 60+
View all players# | Player | Position | Hometown | Caps |
---|---|---|---|---|
1 | ![]() | Goalkeeper | Vancouver, BC | 6 |
2 | ![]() | BC | 6 | |
3 | ![]() | USA | 6 | |
4 | ![]() | BC | 6 | |
8 | ![]() | AB | 6 | |
6 | ![]() | ON | 6 | |
11 | ![]() | Midfielder | Vancouver, BC | 6 |
6 | ![]() | Forward | Saltspring Island, BC | 6 |
![]() | Reserve | Vancouver, BC | 6 | |
![]() | Reserve | ON | 6 | |
17 | ![]() | Midfielder | Vancouver, BC | 6 |
13 | ![]() | Defender | Richmond, BC | 6 |
15 | ![]() | AB | 6 | |
![]() | Reserve | AB | 6 | |
21 | ![]() | BC | 6 | |
24 | ![]() | BC | 6 |
Head Coach
Don Paterson
Head Coach- Nationality
Canada
- Current Team
- Can Men60+
Manager
Patrick Oswald
Manager- Nationality
Canada
- Current Team
- Can Men60+
Games Schedule
Date | Match | Time/Results | Ground |
---|
Media Gallery
Results
Team Stats
-
2Wins
-
4Losses
-
6Goals For
-
20Goals Against
-
6Matches Played
Leaders
Field Goals | T | GP | AVG |
---|---|---|---|
![]() Andrew HaighForward |
2 | 6 |
0.3
|
Penalty Corner Goals | T | GP | AVG |
![]() Gord PlottelMidfielder |
3 | 6 |
0.5
|
![]() Mark NorthcoteDefender |
1 | 6 |
0.2
|